← Fleet
Ozellar Office
5 Certificates0 Surveys
0
Overdue
0
Approaching / Due Soon
5
Valid
Name | Type | Sub-Type | Issuer | Issued | Due Date | Expiry↑ | Status | Doc Class | Term Type | Validity | On Board |
|---|---|---|---|---|---|---|---|---|---|---|---|
MUI | Flag | — | — | 01 Jan 2026 | 31 Dec 2026 | 295d | Valid | India Register of Shipping | Full-term | 12 mo | N |
NUSI | Flag | — | — | 01 Jan 2026 | 31 Dec 2026 | 295d | Valid | India Register of Shipping | Full-term | 12 mo | N |
SOS | Flag | — | — | 09 Sept 2025 | 08 Sept 2027 | 546d | Valid | India Register of Shipping | Full-term | 24 mo | N |
Smou | Flag | — | — | 09 Sept 2025 | 08 Sept 2027 | 546d | Valid | India Register of Shipping | Full-term | 12 mo | N |
RPSL License | Company | — | — | 08 Aug 2025 | 08 Aug 2030 | 1611d | Valid | India Register of Shipping | Full-term | 60 mo | N |
Showing 1–5 of 5
per page
MUI
ValidTypeFlagIssued01 Jan 2026Due31 Dec 2026Days to Expiry295dDoc ClassIndia Register of ShippingTerm TypeFull-term
NUSI
ValidTypeFlagIssued01 Jan 2026Due31 Dec 2026Days to Expiry295dDoc ClassIndia Register of ShippingTerm TypeFull-term
SOS
ValidTypeFlagIssued09 Sept 2025Due08 Sept 2027Days to Expiry546dDoc ClassIndia Register of ShippingTerm TypeFull-term
Smou
ValidTypeFlagIssued09 Sept 2025Due08 Sept 2027Days to Expiry546dDoc ClassIndia Register of ShippingTerm TypeFull-term
RPSL License
ValidTypeCompanyIssued08 Aug 2025Due08 Aug 2030Days to Expiry1611dDoc ClassIndia Register of ShippingTerm TypeFull-term
Showing 1–5 of 5
per page